C650 – Built for maximum performance
The REL C650 Rotary Blast Hole drills are designed to drill clean holes of 6 1/4 inch (159mm) to 9 inches (229mm) diameter to a maximum depth of 120 ft (36.5m) using 30 ft (9m) long rods and 160 ft (48m) using 40 ft (12m) long rods. Our Blast Hole is available in three variants DH, DM, DI designed to deliver the required diameter hole based on your mining needs.
The Mast is electrically welded and made of square and rectangular steel tube mast of robust construction to withstand adverse drilling conditions
- The C650 Blast Hole Drills is available with 9 meter and 13 meter single pass mast options.
- The Mast is electrically welded square and made of rectangular steel tube mast of robust construction to withstand adverse drilling conditions
- Cabin of the REL 650 provides maximum comfort, usability conforming to the regulatory standards.
- The layout of the C650 Drill is designed for better serviceability with easy access to all daily check zones and regular change interval components
- Small in size big on performance – The C650 Series drills commands with the smallest footprint in its class providing it with better Spacing burden ratios and making it easier to manoeuvre in tight corners
- Its maximum height of 4.4 meters makes it easy for transportation along with the mast
- The REL C650 is available with three Autonomous Package
- Basic One touch
- Fully Autonomous
- Remotely Operated Fully Autonomous Packages
SPECIFICATION | C650-DI | C650-DM | C650-DH | ||||
Units | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
Drilling Diameter | 6-1/4 to 6-3/4 inch | 159 to 171 mm | 6-3/4 to 7-7/8 inch | 171 to 200 mm | 7-7/8 to 9 inch | 200 to 229 mm | |
Pipe Size | 5 inch | 127 mm | 5 to 6-1/4 inch | 127 to 159 mm | 6-1/4 to 7 inch | 159 to 178 mm | |
SP – Single Pass depth | |||||||
Tall Mast | 30 ft | 9 m | 30 ft | 9 m | 30 ft | 9 m | |
REL Maxx Drill Mast | NA | NA | 40 ft | 12 m | 40 ft | 12 m | |
MP – Multi Pass depth | |||||||
Tall Mast | 30 ft | 9 m | 30 ft | 9 m | 30 ft | 9 m | |
Tall Mast Carousel | (Single pod) | 60 ft | 18 m | 60 ft | 18 m | 60 ft | 18 m |
(Three pod) | 120 ft | 36 m | 120 ft | 36 m | 120 ft | 36 m | |
REL Maxx Mast Carousel | (Single pod) | NA | NA | 80 ft | 24 m | 80 ft | 24 m |
(Three pod) | NA | NA | 160 ft | 48 m | 160 ft | 48 m | |
Compressor | 750 cfm – 75 psi | 21.2 m3/min – 5.2 bar | 900 cfm – 75 psi | 25.5 m3/min – 5.2 bar | 1050 cfm– 75 psi | 29.7 m3/min – 5.2 bar | |
Pull Down Capacity | 35000 lbs | 15900 Kg | 40000 lbs | 18100 Kg | 50000 lbs | 22700 Kg | |
Pull Up Capacity | 20000 lbs | 9100 Kg | 22000 lbs | 10000 Kg | 28000 lbs | 12700 Kg | |
Bit Load | 37600 lbs | 17060 Kg | 43400 lbs | 19700 Kg | 54600 lbs | 24800 Kg | |
Feed Rate Rapid | 60 ft/min | 18.3 m/min | 60 ft/min | 18.3 m/min | 85 ft/min | 25.9 m/min | |
Rotary Torque | 40000 in-lbs | 4520 Nm | 48000 in-lbs | 5420 Nm | 70000 in-lbs | 7910 Nm | |
Rotary Speed | 0 – 175 rpm | ||||||
Engine | 385 HP | 287 kW | 415 HP | 309 kW | 530 HP | 395 kW | |
Undercarriage | Triple Grouser with 600mm width & sufficient rollers | ||||||
Ground Bearing pressure | 12.9 psi | 89 kPa | 11 psi | 76 kPa | 11.7 psi | 81 kPa | |
Speed in slope / Plain | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | |
Weight Estimated | 67000 lbs | 30400 Kg | 71000 lbs | 32200 Kg | 81000 lbs | 36700 Kg |
Interested in our Products and Services ?
Get in touch with us on a call or send us an email.